**Any Hose Requests - Please Call Our Office (219-558-0650) to Order/Get Accurate Freight Charges**
General Applications
General Applications |
|
Construction
Construction | Made from circularly woven 100% high tenacity synthetic yarn, completely protected and locked-in by a tough, highly resistant synthetic nitrile rubber and PVC blend extruded through the weave and forming a single homogenous construction without the use of glues or adhesives. |
Lining Properties | The tensile strength of the lining and cover shall not be less than 1,750 PSI (12,000 kPa), with an ultimate elongation of liner and cover not less than 450%. |
Accelerated Aging | Lining specimens subjected to an exposure of 158 ºF ± 3.6 ºF, for a duration of 96 hours shall be conditioned as per ASTM D 573, Standard Test Method for Rubber - Deterioration in an Air Oven. Then, the specimens shall be tested to ASTM D4112, Standard Test Methods for Vulcanized Rubber and Thermoplastic Elastomers- Tension, Method A. Upon evaluation, the tensile and elongation properties of the liner shall not be less than 75% of their initial values. |
Abrasion Resistance | As stated in National Fire Protection Association (NFPA) 1961, Underwriters Laboratories (UL) 19 and Factory Mutual Approval Standard (FM) 2111, hose shall withstand 1 1/2 times the service test pressure without rupturing or breaking any thread in the jacket or reinforcement after 300 cycles of abrasion for a single jacketed hose. Hose assembly shall also not leak or burst after 3,000 cycles by an abrasion wheel. |
Service Temperature Range
Service Temperature Range [Min] | -30 ºC-22 ºF |
Service Temperature Range [Max] | 80 ºC176 ºF |
Features and Advantages
Features and Advantages |
|
Packaging
Packaging | Available in 25', 50', and 100' lengths. |
Nominal Specifications
Size | 5 in |
Color | Yellow |
Coupling Size | 5 in |
Coupling Type | Storz |
Bowl Size | 5 3/8 in |
Service Test | 225 psi |
Proof Test | 450 psi |
Burst Test | 675 psi |
Available Lengths | 100 ft |
Weight Uncoupled | 0.94 lbs/ft |
Specifications
Brand | Armtex® |
Type | Fire Hose Assembly |
Material | Reinforced Extruded Rubber |
Warranty | 10 y |
Industry Standards | Underwriters Laboratories (UL) 19 and Underwriters Laboratories of Canada (ULC) - S511-14 Certified, Meets or exceeds National Fire Protection Association (NFPA) 1961, International Organization for Standardization (ISO) 9001 |
5" JAFRIB Extruded Rubber Fire Hose w/Storz Couplings
$333.35Price
Color